The weather in Las Vegas is part of what makes our town a top vacation destination. With more than 300 days of sun every year, weather in Las Vegas is perfect for your vacation plans. View the latest Las Vegas weather forecast online.
Use the Las Vegas weather information below to plan your upcoming vacation. VEGAS.com provides the average high and low temperatures for each month in Las Vegas, making it easy to choose the ideal time to visit Las Vegas for perfect weather.
Average Las Vegas Temperatures
| Month | High | Low |
| January | 58° F (14° C) | 34° F (1° C) |
| February | 63° F (17° C) | 39° F (4° C) |
| March | 69° F (21° C) | 44° F (7° C) |
| April | 78° F (26° C) | 51° F (11° C) |
| May | 88° F (31° C) | 60° F (16° C) |
| June | 100° F (38° C) | 69° F (21° C) |
| July | 106° F (41° C) | 74° F (23° C) |
| August | 103° F (39° C) | 74° F (23° C) |
| September | 95° F (35° C) | 66° F (19° C) |
| October | 82° F (28° C) | 54° F (12° C) |
| November | 67° F (19° C) | 43° F (6° C) |
| December | 58° F (14° C) | 34° F (1° C) |
Record Las Vegas Temperatures
| Coldest day | Jan. 13, 1963 | 8° F (-13° C) |
| Hottest day | Tie: July 24, 1942 and July 19, 2005 | 117° F (47° C) |
Average Rainfall
All measurements in inches. Figures according to National Weather Service records for the Las Vegas Valley.
| Month | Precipitation |
| January | 0.50 |
| February | 0.45 |
| March | 0.40 |
| April | 0.20 |
| May | 0.20 |
| June | 0.20 |
| July | 0.45 |
| August | 0.55 |
| September | 0.30 |
| October | 0.25 |
| November | 0.45 |
| December | 0.30 |
Record Rain, Snow
All figures are according to National Weather Service records for the Las Vegas Valley. Amounts given are for a 24-hour time period.
| Record rainfall | Aug. 20-21, 1957 | 2.59 inches |
| Record snowfall | Jan. 4-5, 1974 | 9 inches |