Gaming: Futures: AL Pennant
| Odds to win: | ||
| Football: Super Bowl | ||
| Baseball: World Series | AL Pennant | NL Pennant | ||
| Basketball: NBA Championship |
| MLB | ||
| 2008 American League Pennant Updated August 21, 2008 |
||
| Team | Open | Current |
| Boston Red Sox | 5/2 | 9/4 |
| New York Yankees | 3/1 | 8/1 |
| Detroit Tigers | 6/1 | 150/1 |
| Los Angeles Angels | 4/1 | 7/5 |
| Cleveland Indians | 7/2 | 5000/1 |
| Toronto Blue Jays | 10/1 | 100/1 |
| Seattle Mariners | 14/1 | 5000/1 |
| Chicago White Sox | 28/1 | 6/1 |
| Minnesota Twins | 15/1 | 13/2 |
| Oakland Athletics | 30/1 | 5000/1 |
| Texas Rangers | 50/1 | 500/1 |
| Tampa Bay Devil Rays | 75/1 | 4/1 |
| Kansas City Royals | 75/1 | 5000/1 |
| Baltimore Orioles | 60/1 | 5000/1 |
