Gaming: Futures
| Odds to win: | ||
| Football: Super Bowl | ||
| Baseball: World Series | AL Pennant | NL Pennant | ||
| Basketball: NBA Championship |
| NFL | ||
| Super Bowl XLVII Event Date: Feb. 3, 2013 / Last updated Jan. 24, 2012 |
||
| Team | Open | Current |
| Green Bay | 5/1 | |
| New Orleans | 6/1 | |
| New England | 7/1 | |
| Pittsburgh | 12/1 | |
| Philadelphia | 12/1 | |
| Baltimore | 12/1 | |
| Houston | 15/1 | |
| San Diego | 15/1 | |
| San Francisco | 20/1 | |
| N.Y. Giants | 20/1 | |
| Dallas | 20/1 | |
| N.Y. Jets | 20/1 | |
| Atlanta | 20/1 | |
| Detroit | 20/1 | |
| Chicago | 30/1 | |
| Indianapolis | 40/1 | |
| Cincinnati | 40/1 | |
| Buffalo | 50/1 | |
| Carolina | 50/1 | |
| Kansas City | 50/1 | |
| Miami | 50/1 | |
| Arizona | 50/1 | |
| Denver | 50/1 | |
| Tennessee | 50/1 | |
| Oakland | 50/1 | |
| Seattle | 60/1 | |
| St. Louis | 100/1 | |
| Minnesota | 100/1 | |
| Tampa Bay | 100/1 | |
| Jacksonville | 100/1 | |
| Washington | 100/1 | |
| Cleveland | 100/1 | |
