Gaming: Futures
| Odds to win: | ||
| Football: Super Bowl | ||
| Baseball: World Series | AL Pennant | NL Pennant | ||
| Basketball: NBA Championship |
| NFL | ||
| Super Bowl XLIV Event Date: Feb. 7, 2010 / Last updated Nov. 19, 2009 |
||
| Team | Open | Current |
| New Orleans | 18/1 | 3/1 |
| Indianapolis | 8/1 | 7/2 |
| Minnesota | 22/1 | 4/1 |
| New England | 6/1 | 4/1 |
| Pittsburgh | 7/1 | 11/2 |
| Arizona | 15/1 | 10/1 |
| Cincinnati | 75/1 | 14/1 |
| Dallas | 9/1 | 16/1 |
| San Diego | 14/1 | 17/1 |
| Baltimore | 11/1 | 22/1 |
| Philadelphia | 12/1 | 24/1 |
| N.Y. Giants | 8/1 | 26/1 |
| Green Bay | 20/1 | 28/1 |
| Atlanta | 16/1 | 38/1 |
| Denver | 35/1 | 40/1 |
| Houston | 40/1 | 50/1 |
| Jacksonville | 30/1 | 80/1 |
| San Francisco | 40/1 | 80/1 |
| N.Y. Jets | 28/1 | 100/1 |
| Miami | 25/1 | 125/1 |
| Chicago | 28/1 | 125/1 |
| Carolina | 12/1 | 250/1 |
| Tennessee | 12/1 | 1000/1 |
| Seattle | 60/1 | 1000/1 |
| Buffalo | 50/1 | 2500/1 |
| Cleveland | 60/1 | 10000/1 |
| Kansas City | 100/1 | 10000/1 |
| Detroit | 150/1 | 10000/1 |
| St. Louis | 100/1 | 10000/1 |
| Tampa Bay | 35/1 | 10000/1 |
| Oakland | 100/1 | 10000/1 |
| Washington | 25/1 | 10000/1 |
