Gaming: Futures
| Odds to win: | ||
| Football: Super Bowl | ||
| Baseball: World Series | AL Pennant | NL Pennant | ||
| Basketball: NBA Championship |
| NFL | ||
| Super Bowl XLVIII Event Date: Feb. 2, 2014 / Last updated May 23, 2013 |
||
| Team | Open | Current |
| Green Bay | 10/1 | 12/1 |
| Denver | 8/1 | 6/1 |
| New England | 6/1 | 5/1 |
| San Francisco | 8/1 | 6/1 |
| New Orleans | 16/1 | 18/1 |
| Baltimore | 14/1 | 30/1 |
| Houston | 10/1 | 12/1 |
| Philadelphia | 40/1 | 60/1 |
| N.Y. Giants | 20/1 | 18/1 |
| Pittsburgh | 14/1 | 20/1 |
| Detroit | 40/1 | 50/1 |
| Atlanta | 16/1 | 16/1 |
| N.Y. Jets | 50/1 | 100/1 |
| Chicago | 30/1 | 30/1 |
| San Diego | 40/1 | 50/1 |
| Dallas | 30/1 | 30/1 |
| Cincinnati | 30/1 | 30/1 |
| Kansas City | 50/1 | 60/1 |
| Carolina | 50/1 | 60/1 |
| Tennessee | 100/1 | 100/1 |
| Seattle | 12/1 | 7/1 |
| Miami | 50/1 | 40/1 |
| Buffalo | 100/1 | 100/1 |
| Oakland | 150/1 | 200/1 |
| Washington | 30/1 | 30/1 |
| Arizona | 100/1 | 150/1 |
| St. Louis | 50/1 | 60/1 |
| Cleveland | 50/1 | 60/1 |
| Tampa Bay | 50/1 | 40/1 |
| Minnesota | 40/1 | 50/1 |
| Indianapolis | 40/1 | 30/1 |
| Jacksonville | 100/1 | 200/1 |
