Gaming: Futures
| Odds to win: | ||
| Football: Super Bowl | ||
| Baseball: World Series | AL Pennant | NL Pennant | ||
| Basketball: NBA Championship |
| NFL | ||
| Super Bowl XLVII Event Date: Feb. 3, 2013 / Last updated Jan. 4, 2013 |
||
| Team | Open | Current |
| Green Bay | 5/1 | 9/1 |
| Denver | 7/1 | 2/1 |
| New England | 7/1 | 5/2 |
| San Francisco | 9/1 | 4/1 |
| New Orleans | 10/1 | -- |
| Baltimore | 12/1 | 25/1 |
| Houston | 12/1 | 20/1 |
| Philadelphia | 12/1 | -- |
| N.Y. Giants | 15/1 | -- |
| Pittsburgh | 15/1 | -- |
| Detroit | 25/1 | -- |
| Atlanta | 25/1 | 6/1 |
| N.Y. Jets | 25/1 | -- |
| Chicago | 25/1 | -- |
| San Diego | 25/1 | -- |
| Dallas | 30/1 | -- |
| Cincinnati | 30/1 | 50/1 |
| Kansas City | 40/1 | -- |
| Carolina | 40/1 | -- |
| Tennessee | 40/1 | -- |
| Seattle | 40/1 | 9/1 |
| Miami | 40/1 | -- |
| Buffalo | 50/1 | -- |
| Oakland | 50/1 | -- |
| Washington | 50/1 | 20/1 |
| Arizona | 60/1 | -- |
| St. Louis | 100/1 | -- |
| Cleveland | 100/1 | -- |
| Tampa Bay | 100/1 | -- |
| Minnesota | 100/1 | 75/1 |
| Indianapolis | 100/1 | 80/1 |
| Jacksonville | 100/1 | -- |
