Gaming: Futures
| Odds to win: | ||
| Football: Super Bowl | ||
| Baseball: World Series | AL Pennant | NL Pennant | ||
| Basketball: NBA Championship |
| NFL | ||
| Super Bowl XLIV Event Date: Feb. 7, 2010 / Last updated May 22, 2009 |
||
| Team | Open | Current |
| New England Patriots | 6/1 | 4/1 |
| Pittsburgh Steelers | 7/1 | 7/1 |
| New York Giants | 8/1 | 8/1 |
| Indianapolis Colts | 8/1 | 8/1 |
| Dallas Cowboys | 9/1 | 9/1 |
| Tennessee Titans | 12/1 | 10/1 |
| Baltimore Ravens | 11/1 | 11/1 |
| Minnesota Vikings | 22/1 | 12/1 |
| Philadelphia Eagles | 12/1 | 12/1 |
| San Diego Chargers | 14/1 | 12/1 |
| Carolina Panthers | 12/1 | 14/1 |
| Chicago Bears | 28/1 | 15/1 |
| Arizona Cardinals | 15/1 | 15/1 |
| Atlanta Falcons | 16/1 | 16/1 |
| Green Bay Packers | 20/1 | 18/1 |
| New Orleans Saints | 18/1 | 18/1 |
| Washington Redskins | 25/1 | 18/1 |
| New York Jets | 28/1 | 25/1 |
| Miami Dolphins | 25/1 | 25/1 |
| Houston Texans | 40/1 | 30/1 |
| Buffalo Bills | 50/1 | 30/1 |
| Seattle Seahawks | 60/1 | 30/1 |
| San Francisco 49ers | 40/1 | 35/1 |
| Tampa Bay Buccaneers | 35/1 | 35/1 |
| Denver Broncos | 35/1 | 35/1 |
| Jacksonville Jaguars | 30/1 | 35/1 |
| Kansas City Chiefs | 100/1 | 40/1 |
| Cleveland Browns | 60/1 | 50/1 |
| Cincinnati Bengals | 75/1 | 60/1 |
| Oakland Raiders | 100/1 | 75/1 |
| St. Louis Rams | 100/1 | 80/1 |
| Detroit Lions | 150/1 | 100/1 |
